top of page

CC1K
Ranking | Player | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|---|
1 | Terry Tan JH | 42 | 42 | 50 | 35 | 169 | |
2 | Clarence JS Chan | 29 | 42 | 24 | 50 | 145 | |
3 | Leonard Chai YB | 24 | 24 | 35 | 59 | 142 | |
4 | Tan Phuay Wei | 24 | 59 | 59 | 0 | 142 | |
5 | Leslie Lee SP | 29 | 50 | 29 | 29 | 137 | |
6 | Wilson Chin Fang Ming | 59 | 29 | 24 | 24 | 136 | |
7 | Allan Tay KL | 24 | 35 | 35 | 42 | 136 | |
8 | Jonathan Lim ZX | 29 | 29 | 35 | 35 | 128 | |
9 | Ignatius Tan JJ | 29 | 24 | 29 | 42 | 124 | |
10 | Joel Tan ZJ | 24 | 24 | 35 | 35 | 118 | |
11 | Pau Jin Kuang | 20 | 35 | 29 | 29 | 113 | |
12 | Ronnie Ye RF | 35 | 24 | 24 | 29 | 112 | |
13 | Jason Ho WQ | 35 | 0 | 42 | 35 | 112 | |
14 | Andy Tan TK | 29 | 29 | 29 | 24 | 111 | |
15 | Benjamin Ngoi MD | 29 | 29 | 24 | 29 | 111 | |
16 | Teo Yue Seng | 29 | 24 | 29 | 29 | 111 |
Ranking | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|
17 | Teng Yong Meng | 24 | 35 | 24 | 24 | 107 |
17 | Gabriel Low KC | 35 | 24 | 24 | 24 | 107 |
19 | Bryan Lee MF | 24 | 24 | 24 | 29 | 101 |
20 | Benny Ang JH | 20 | 29 | 24 | 24 | 97 |
21 | Steve Ng KB | 24 | 24 | 24 | 24 | 96 |
21 | T.Michael Giam | 24 | 24 | 24 | 24 | 96 |
21 | Steve Ng KB | 24 | 24 | 0 | 0 | 48 |
23 | Froilan Soco | 0 | 24 | 42 | 24 | 90 |
24 | Jayvan Bay YR | 20 | 24 | 24 | 20 | 88 |
25 | Joshua Poh JW | 35 | 24 | 0 | 24 | 83 |
26 | Melvin Zheng JL | 50 | 29 | 0 | 0 | 79 |
27 | Emil Goh GJ | 24 | 0 | 24 | 29 | 77 |
28 | Toh AY | 24 | 24 | 24 | 0 | 72 |
29 | Christopher Melo | 42 | 24 | 0 | 0 | 66 |
30 | Lo Jing Poh | 0 | 35 | 29 | 0 | 64 |
31 | Kson Tay ZC | 0 | 29 | 29 | 0 | 58 |
32 | Ernest Ghwee | 29 | 0 | 24 | 0 | 53 |
32 | Alastair Lok | 24 | 0 | 29 | 0 | 53 |
34 | Bobby Law WM | 20 | 29 | 0 | 0 | 49 |
35 | Lewis Lim SH | 24 | 24 | 0 | 0 | 48 |
35 | YY Lee | 24 | 0 | 0 | 24 | 48 |
37 | Lim Hong Lee | 20 | 20 | 0 | 0 | 40 |
38 | Gabriel Tay WK | 0 | 0 | 0 | 29 | 29 |
39 | Wilson Sze | 0 | 0 | 0 | 24 | 24 |
39 | Victor Toh TT | 24 | 0 | 0 | 0 | 24 |
39 | Jameson Chin YN | 0 | 0 | 0 | 24 | 24 |
39 | Dane Tan JH | 0 | 24 | 0 | 0 | 24 |
39 | Daryl Lim YJ | 0 | 0 | 24 | 0 | 24 |
39 | Kelvin Bei RY | 24 | 0 | 0 | 0 | 24 |
39 | Edmund Ong KJ | 0 | 0 | 24 | 0 | 24 |
39 | Tan Yeow Hui | 0 | 0 | 0 | 24 | 24 |
39 | Abby Tay SL | 0 | 0 | 0 | 24 | 24 |
39 | Victor Siew JL | 24 | 0 | 0 | 0 | 24 |
49 | Wong Kai Wai | 20 | 0 | 0 | 0 | 20 |
49 | Wong Kai Wai | 20 | 0 | 0 | 0 | 20 |
49 | Steven Ong CH | 20 | 0 | 0 | 0 | 20 |
49 | Johnny Tan MH | 20 | 0 | 0 | 0 | 20 |
49 | Steven Ong CH | 20 | 0 | 0 | 0 | 20 |
49 | Johnny Tan MH | 20 | 0 | 0 | 0 | 20 |
bottom of page