top of page

CC700
Ranking | Player | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|---|
1 | Jonathan Tay QY | 8 | 8 | 15 | 1 | 32 | |
2 | Steven Low KC | 4 | 6 | 4 | 15 | 29 | |
3 | Eugene Tan | 10 | 8 | 8 | 1 | 27 | |
4 | Candy New LS | 4 | 4 | 10 | 8 | 26 | |
5 | Ellison Huang MG | 8 | 6 | 6 | 6 | 26 | |
6 | Ted Lim WL | 8 | 0 | 6 | 12 | 26 | |
7 | James Ng CS | 4 | 10 | 8 | 1 | 23 | |
8 | Wan Huixian | 6 | 6 | 4 | 6 | 22 | |
9 | Melvin Toh KL | 0 | 12 | 4 | 6 | 22 | |
10 | Ivan Tan TL | 0 | 15 | 2 | 4 | 21 | |
11 | Joseph Koh WJ | 2 | 8 | 6 | 2 | 18 | |
12 | Goh Wei Yang | 0 | 10 | 2 | 6 | 18 | |
13 | Gavin Woo YL | 6 | 0 | 4 | 8 | 18 | |
14 | Calvin Toh EL | 6 | 6 | 0 | 6 | 18 | |
15 | Roy Eu TC | 10 | 0 | 6 | 1 | 17 | |
16 | Eric Tan PL | 0 | 4 | 2 | 10 | 16 |
Ranking | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total Points |
---|---|---|---|---|---|---|
17 | Max Tan CH | 0 | 0 | 10 | 6 | 16 |
17 | Steven Thong KC | 0 | 0 | 6 | 10 | 16 |
19 | Benn Tham YH | 6 | 6 | 2 | 1 | 15 |
20 | Sky Chua JJ | 6 | 4 | 4 | 0 | 14 |
20 | Jovan Teo | 0 | 4 | 8 | 2 | 14 |
20 | Ashleigh Loh HF | 4 | 0 | 2 | 8 | 14 |
20 | Aloysius Ang SW | 4 | 4 | 6 | 0 | 14 |
20 | Mavis Tan JX | 6 | 0 | 4 | 4 | 14 |
20 | Sun Chua JX | 6 | 6 | 2 | 0 | 14 |
26 | Lim Jun Hong | 0 | 0 | 12 | 1 | 13 |
26 | Janice Lim | 4 | 6 | 2 | 1 | 13 |
28 | Kenneth Wee HJ | 4 | 0 | 6 | 2 | 12 |
28 | Ryan Choi JW | 0 | 0 | 4 | 8 | 12 |
28 | Zulhilmi Abdul | 0 | 4 | 2 | 6 | 12 |
28 | Neo Zhi Wei | 6 | 0 | 2 | 4 | 12 |
32 | Tommy Lai CK | 4 | 4 | 2 | 1 | 11 |
32 | Eddie Koh PH | 4 | 4 | 2 | 1 | 11 |
32 | Yap Hui Ying | 2 | 0 | 8 | 1 | 11 |
35 | Shawn Chu MX | 4 | 0 | 4 | 2 | 10 |
35 | Ardy Tan HS | 2 | 2 | 2 | 4 | 10 |
35 | Jayden Chua JJ | 0 | 4 | 4 | 2 | 10 |
35 | Michelle Ng BL | 0 | 2 | 4 | 4 | 10 |
35 | Hedy Wong WK | 4 | 0 | 2 | 4 | 10 |
41 | Thomas Huang DF | 2 | 4 | 2 | 1 | 9 |
42 | Tan Tze Li | 8 | 0 | 0 | 0 | 8 |
42 | Casimir Chian JH | 0 | 0 | 4 | 4 | 8 |
42 | Desmond Chia KT | 0 | 0 | 6 | 2 | 8 |
42 | Daphne Ng XY | 4 | 0 | 0 | 4 | 8 |
45 | Ang Shu Xian | 0 | 4 | 2 | 1 | 7 |
46 | Herman Ng JX | 0 | 0 | 4 | 2 | 6 |
46 | Jeff Loe | 0 | 4 | 2 | 0 | 6 |
46 | Klaira Lee | 0 | 4 | 2 | 0 | 6 |
46 | Megan Leo JL | 0 | 0 | 4 | 2 | 6 |
46 | Jordan Koh | 0 | 0 | 0 | 6 | 6 |
46 | Kanna Thiru | 0 | 4 | 2 | 0 | 6 |
46 | Daniel Tang KY | 0 | 0 | 0 | 6 | 6 |
53 | Ang Feng Yao | 2 | 0 | 2 | 1 | 5 |
53 | Aric Goh SH | 0 | 0 | 4 | 1 | 5 |
53 | Lai Mun Chun | 4 | 0 | 0 | 1 | 5 |
53 | Lai Yeow Yao | 0 | 0 | 4 | 1 | 5 |
49 | Richie Ong JX | 0 | 4 | 0 | 0 | 4 |
57 | Wilson Toh WX | 4 | 0 | 0 | 0 | 4 |
49 | Ryan Choi JW | 0 | 0 | 4 | 0 | 4 |
57 | Lim Meng Kiong | 4 | 0 | 0 | 0 | 4 |
49 | Aric Goh SH | 0 | 0 | 4 | 0 | 4 |
44 | Dave Saw CH | 0 | 4 | 0 | 0 | 4 |
57 | Sylvia Ng | 0 | 0 | 0 | 4 | 4 |
57 | Christina Tan | 0 | 0 | 0 | 4 | 4 |
57 | Terence Tan LL | 0 | 0 | 0 | 4 | 4 |
57 | Wayne Tan | 4 | 0 | 0 | 0 | 4 |
57 | Leonard Teo | 0 | 0 | 0 | 4 | 4 |
57 | Brandon Tan MH | 0 | 0 | 4 | 0 | 4 |
57 | Richie Ong JX | 0 | 4 | 0 | 0 | 4 |
57 | Eddy Ong WJ | 0 | 0 | 0 | 4 | 4 |
57 | Glen Hor | 0 | 0 | 0 | 4 | 4 |
57 | Dave Saw CH | 0 | 4 | 0 | 0 | 4 |
57 | Kelvin Loh | 0 | 0 | 0 | 4 | 4 |
57 | Jordan Lim MH | 0 | 0 | 2 | 2 | 4 |
44 | Herman Ng JX | 0 | 0 | 4 | 0 | 4 |
44 | Ang Feng Yao | 2 | 0 | 2 | 0 | 4 |
71 | Alice Ser MF | 0 | 0 | 2 | 1 | 3 |
71 | Dexter Lim CS | 2 | 0 | 0 | 1 | 3 |
73 | T Stephanie | 0 | 0 | 2 | 0 | 2 |
58 | Bernard Toh HD | 0 | 0 | 2 | 0 | 2 |
58 | T Stephanie | 0 | 0 | 2 | 0 | 2 |
73 | Larry Tan CG | 0 | 0 | 0 | 2 | 2 |
73 | Kenny Tan | 0 | 0 | 0 | 2 | 2 |
73 | Heng Jing Zhi | 0 | 0 | 0 | 2 | 2 |
73 | Justin Tay | 0 | 0 | 0 | 2 | 2 |
58 | Jeremy Khiang JM | 2 | 0 | 0 | 0 | 2 |
58 | Lee Yong Hui | 0 | 0 | 2 | 0 | 2 |
73 | Richele Ang GY | 0 | 0 | 0 | 2 | 2 |
73 | Lee Yong Hui | 0 | 0 | 2 | 0 | 2 |
58 | Alice Ser MF | 0 | 0 | 2 | 0 | 2 |
58 | Jordan Lim MH | 0 | 0 | 2 | 0 | 2 |
73 | Bernard Toh HD | 0 | 0 | 2 | 0 | 2 |
58 | Muhammad Wira | 0 | 0 | 2 | 0 | 2 |
73 | Alex Lim JP | 2 | 0 | 0 | 0 | 2 |
73 | Derrick Lee HK | 0 | 0 | 0 | 2 | 2 |
58 | Dexter Lim CS | 2 | 0 | 0 | 0 | 2 |
58 | Alex Lim JP | 2 | 0 | 0 | 0 | 2 |
73 | Muhammad Wira | 0 | 0 | 2 | 0 | 2 |
73 | Jeremy Khiang JM | 2 | 0 | 0 | 0 | 2 |
73 | Aaron Lee YL | 0 | 0 | 0 | 2 | 2 |
86 | Julius Fam JY | 0 | 0 | 0 | 1 | 1 |
86 | Blitz Yeo | 0 | 0 | 0 | 1 | 1 |
86 | Kenneth Wong | 0 | 0 | 0 | 1 | 1 |
86 | Alvin Tay | 0 | 0 | 0 | 1 | 1 |
86 | Alvin Yeo | 0 | 0 | 0 | 1 | 1 |
86 | Vincent Yeap | 0 | 0 | 0 | 1 | 1 |
86 | Melvin Lee | 0 | 0 | 0 | 1 | 1 |
86 | Joyce Koh | 0 | 0 | 0 | 1 | 1 |
86 | Bryan Yew | 0 | 0 | 0 | 1 | 1 |
bottom of page